Florida · FIPS 12081 · HUD FY 2027
Manatee County, Florida Fair Market Rent
HUD’s FY 2027 Fair Market Rent for a 2-bedroom in Manatee County is $2,188 a month (rent plus utilities), 12% above the Florida average of $1,962 and 24% above the U.S. average of $1,761. That is up $230 (11.7%) from FY 2026. At 30% of income, a household needs about $87,520 a year to afford it.
- $2,1882-bedroom FMR+$230 (+11.7%) vs FY 2026
- $1,8761-bedroom FMRFlorida: $1,665 · U.S.: $1,478
- $87,520Income for a 2-bedroom$42/hour full-time
- 5 of 672BR rank in Florida1 = highest rent
| Unit | Manatee County FY 2027 | FY 2026 | Change | Florida avg | U.S. avg | Income needed |
|---|---|---|---|---|---|---|
| Studio | $1,749 | $1,418 | +$331 (+23.3%) | $1,566 | $1,379 | $69,960 |
| 1 bedroom | $1,876 | $1,686 | +$190 (+11.3%) | $1,665 | $1,478 | $75,040 |
| 2 bedrooms | $2,188 | $1,958 | +$230 (+11.7%) | $1,962 | $1,761 | $87,520 |
| 3 bedrooms | $2,775 | $2,537 | +$238 (+9.4%) | $2,532 | $2,266 | $111,000 |
| 4 bedrooms | $3,309 | $3,027 | +$282 (+9.3%) | $2,947 | $2,607 | $132,360 |
How Manatee County compares
- HUD sets this rent for the North Port-Bradenton-Sarasota, FL metro FMR area, which covers 889,339 residents in 2 counties.
- Across Florida, 2-bedroom FMRs run from $953 (Taylor County) to $2,564 (Miami-Dade County).
- Studio to 4-bedroom: $1,749, $1,876, $2,188, $2,775, $3,309. HUD derives the other sizes from the 2-bedroom figure with fixed ratios, adjusted where local data warrant.
- HUD also publishes ZIP-level Small Area FMRs. For the 19 ZIP codes mostly in Manatee County (by land area), the 2-bedroom figure ranges from $1,740 to $2,800.
Small Area FMRs by ZIP code in Manatee County
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR | 2BR vs FY 2026 | 2BR vs area FMR |
|---|---|---|---|---|---|---|---|
| 34201 | $1,910 | $2,050 | $2,390 | $3,040 | $3,620 | −$20 (−0.8%) | 9% above |
| 34202 | $2,240 | $2,400 | $2,800 | $3,550 | $4,230 | +$250 (+9.8%) | 28% above |
| 34203 | $1,510 | $1,620 | $1,890 | $2,400 | $2,860 | +$210 (+12.5%) | 14% below |
| 34205 | $1,390 | $1,490 | $1,740 | $2,210 | $2,630 | +$170 (+10.8%) | 20% below |
| 34207 | $1,480 | $1,590 | $1,850 | $2,350 | $2,800 | +$180 (+10.8%) | 15% below |
| 34208 | $1,530 | $1,640 | $1,910 | $2,420 | $2,890 | +$160 (+9.1%) | 13% below |
| 34209 | $1,890 | $2,030 | $2,370 | $3,010 | $3,580 | +$270 (+12.9%) | 8% above |
| 34210 | $1,600 | $1,710 | $2,000 | $2,540 | $3,020 | +$230 (+13.0%) | 9% below |
| 34211 | $2,170 | $2,330 | $2,720 | $3,450 | $4,110 | +$280 (+11.5%) | 24% above |
| 34212 | $2,030 | $2,180 | $2,540 | $3,220 | $3,840 | +$210 (+9.0%) | 16% above |
| 34215 | $1,710 | $1,840 | $2,150 | $2,720 | $3,240 | +$230 (+12.0%) | 2% below |
| 34216 | $1,790 | $1,920 | $2,240 | $2,840 | $3,390 | +$130 (+6.2%) | 2% above |
| 34217 | $1,790 | $1,920 | $2,240 | $2,840 | $3,390 | +$130 (+6.2%) | 2% above |
| 34219 | $2,010 | $2,160 | $2,520 | $3,200 | $3,810 | +$110 (+4.6%) | 15% above |
| 34221 | $1,640 | $1,760 | $2,050 | $2,600 | $3,100 | +$230 (+12.6%) | 6% below |
| 34222 | $1,550 | $1,660 | $1,940 | $2,460 | $2,930 | +$240 (+14.1%) | 11% below |
| 34243 | $2,100 | $2,250 | $2,630 | $3,340 | $3,980 | +$230 (+9.6%) | 20% above |
| 34250 | $1,640 | $1,760 | $2,050 | $2,600 | $3,100 | +$230 (+12.6%) | 6% below |
| 34251 | $1,880 | $2,000 | $2,330 | $2,980 | $3,560 | +$130 (+5.9%) | 6% above |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
- HUD User Small Area Fair Market Rents: FY 2027 SAFMRs (file dated August 31, 2026) and FY 2026 SAFMRs (file dated April 21, 2026).
- ZIP-to-county assignment: Census Bureau 2020 ZCTA-to-county relationship file (file dated December 9, 2021), largest land-area overlap.
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.