Georgia · FIPS 13121 · HUD FY 2027
Fulton County, Georgia Fair Market Rent
HUD’s FY 2027 Fair Market Rent for a 2-bedroom in Fulton County is $1,762 a month (rent plus utilities), 15% above the Georgia average of $1,528 and about the same as the U.S. average of $1,761. That is down $58 (3.2%) from FY 2026. At 30% of income, a household needs about $70,480 a year to afford it.
- $1,7622-bedroom FMR−$58 (−3.2%) vs FY 2026
- $1,6191-bedroom FMRGeorgia: $1,374 · U.S.: $1,478
- $70,480Income for a 2-bedroom$34/hour full-time
- 1 of 1592BR rank in Georgia1 = highest rent
| Unit | Fulton County FY 2027 | FY 2026 | Change | Georgia avg | U.S. avg | Income needed |
|---|---|---|---|---|---|---|
| Studio | $1,554 | $1,585 | −$31 (−2.0%) | $1,305 | $1,379 | $62,160 |
| 1 bedroom | $1,619 | $1,660 | −$41 (−2.5%) | $1,374 | $1,478 | $64,760 |
| 2 bedrooms | $1,762 | $1,820 | −$58 (−3.2%) | $1,528 | $1,761 | $70,480 |
| 3 bedrooms | $2,099 | $2,182 | −$83 (−3.8%) | $1,865 | $2,266 | $83,960 |
| 4 bedrooms | $2,493 | $2,605 | −$112 (−4.3%) | $2,203 | $2,607 | $99,720 |
How Fulton County compares
- HUD sets this rent for the Atlanta-Sandy Springs-Roswell, GA metro FMR area, which covers 6,122,084 residents in 24 counties.
- Across Georgia, 2-bedroom FMRs run from $1,002 (Wilkinson County) to $1,762 (Barrow County).
- Studio to 4-bedroom: $1,554, $1,619, $1,762, $2,099, $2,493. HUD derives the other sizes from the 2-bedroom figure with fixed ratios, adjusted where local data warrant.
- HUD also publishes ZIP-level Small Area FMRs. For the 38 ZIP codes mostly in Fulton County (by land area), the 2-bedroom figure ranges from $1,200 to $2,640.
Small Area FMRs by ZIP code in Fulton County
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR | 2BR vs FY 2026 | 2BR vs area FMR |
|---|---|---|---|---|---|---|---|
| 30004 | $1,840 | $1,920 | $2,090 | $2,490 | $2,960 | −$20 (−0.9%) | 19% above |
| 30005 | $1,900 | $1,980 | $2,150 | $2,560 | $3,040 | −$120 (−5.3%) | 22% above |
| 30009 | $1,920 | $2,000 | $2,180 | $2,600 | $3,080 | −$180 (−7.6%) | 24% above |
| 30022 | $1,900 | $1,980 | $2,160 | $2,570 | $3,060 | −$140 (−6.1%) | 23% above |
| 30075 | $1,780 | $1,860 | $2,020 | $2,410 | $2,860 | −$130 (−6.0%) | 15% above |
| 30076 | $1,630 | $1,700 | $1,850 | $2,200 | $2,620 | −$70 (−3.6%) | 5% above |
| 30097 | $1,840 | $1,920 | $2,090 | $2,490 | $2,960 | −$80 (−3.7%) | 19% above |
| 30213 | $1,660 | $1,730 | $1,880 | $2,240 | $2,660 | −$160 (−7.8%) | 7% above |
| 30268 | $1,190 | $1,240 | $1,350 | $1,610 | $1,910 | −$60 (−4.3%) | 23% below |
| 30272 | $1,630 | $1,700 | $1,850 | $2,200 | $2,620 | −$70 (−3.6%) | 5% above |
| 30291 | $1,270 | $1,320 | $1,440 | $1,720 | $2,040 | −$50 (−3.4%) | 18% below |
| 30303 | $1,680 | $1,750 | $1,910 | $2,280 | $2,700 | −$110 (−5.4%) | 8% above |
| 30305 | $1,980 | $2,060 | $2,240 | $2,670 | $3,170 | −$190 (−7.8%) | 27% above |
| 30306 | $1,900 | $1,980 | $2,150 | $2,560 | $3,050 | −$210 (−8.9%) | 22% above |
| 30308 | $1,950 | $2,030 | $2,230 | $2,670 | $3,190 | −$240 (−9.7%) | 27% above |
| 30309 | $2,330 | $2,430 | $2,640 | $3,150 | $3,740 | −$90 (−3.3%) | 50% above |
| 30310 | $1,160 | $1,200 | $1,310 | $1,560 | $1,880 | −$130 (−9.0%) | 26% below |
| 30311 | $1,180 | $1,230 | $1,340 | $1,600 | $1,900 | −$30 (−2.2%) | 24% below |
| 30312 | $1,910 | $1,990 | $2,170 | $2,590 | $3,070 | +$20 (+0.9%) | 23% above |
| 30313 | $1,640 | $1,710 | $1,860 | $2,220 | $2,630 | −$30 (−1.6%) | 6% above |
| 30314 | $1,070 | $1,110 | $1,210 | $1,440 | $1,710 | −$70 (−5.5%) | 31% below |
| 30315 | $1,060 | $1,100 | $1,200 | $1,430 | $1,700 | −$20 (−1.6%) | 32% below |
| 30318 | $1,630 | $1,700 | $1,850 | $2,220 | $2,640 | −$200 (−9.8%) | 5% above |
| 30324 | $2,130 | $2,210 | $2,410 | $2,870 | $3,420 | −$240 (−9.1%) | 37% above |
| 30326 | $2,060 | $2,150 | $2,340 | $2,790 | $3,310 | −$110 (−4.5%) | 33% above |
| 30327 | $1,930 | $2,010 | $2,190 | $2,610 | $3,100 | −$150 (−6.4%) | 24% above |
| 30328 | $2,090 | $2,180 | $2,370 | $2,820 | $3,350 | −$190 (−7.4%) | 35% above |
| 30331 | $1,270 | $1,320 | $1,440 | $1,730 | $2,070 | −$160 (−10.0%) | 18% below |
| 30332 | $1,630 | $1,700 | $1,850 | $2,210 | $2,620 | −$160 (−8.0%) | 5% above |
| 30334 | $1,630 | $1,700 | $1,850 | $2,200 | $2,620 | −$70 (−3.6%) | 5% above |
| 30336 | $1,350 | $1,410 | $1,530 | $1,820 | $2,160 | −$100 (−6.1%) | 13% below |
| 30337 | $1,120 | $1,170 | $1,270 | $1,510 | $1,800 | −$70 (−5.2%) | 28% below |
| 30342 | $1,780 | $1,860 | $2,020 | $2,410 | $2,860 | −$110 (−5.2%) | 15% above |
| 30344 | $1,340 | $1,400 | $1,520 | $1,810 | $2,160 | −$160 (−9.5%) | 14% below |
| 30349 | $1,320 | $1,380 | $1,500 | $1,790 | $2,120 | −$100 (−6.2%) | 15% below |
| 30350 | $1,810 | $1,880 | $2,050 | $2,440 | $2,900 | −$200 (−8.9%) | 16% above |
| 30354 | $1,270 | $1,320 | $1,440 | $1,720 | $2,040 | −$30 (−2.0%) | 18% below |
| 30363 | $1,910 | $1,990 | $2,170 | $2,590 | $3,070 | −$210 (−8.8%) | 23% above |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
- HUD User Small Area Fair Market Rents: FY 2027 SAFMRs (file dated August 31, 2026) and FY 2026 SAFMRs (file dated April 21, 2026).
- ZIP-to-county assignment: Census Bureau 2020 ZCTA-to-county relationship file (file dated December 9, 2021), largest land-area overlap.
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.